Curriculum Structure
The curriculum in undergraduate programs is developed and evaluated by existing regulations including the Decree of the Minister of National Education concerning the Core Curriculum of Higher Education,
Decree of the Minister of National Education of the Republic of Indonesia No. 045/U/2002), PTKI Curriculum Development Guide Referring to the 2013 IQF (KKNI), PTKI Curriculum Development Guide 2018 (Appendix 1.2), Chancellor’s Decree Regarding Curriculum Development Guidelines (Appendix 1.12) and Decree of the Dean of the Faculty of Science and Technology regarding the establishment of the 2020 curriculum (Appendix 1.13.). The curriculum is strategically designed to attain specific competency profiles through the instructional process. Each study program formulates its own curriculum based on the requisite Learning Outcomes (LOs), which are derived from the intended competency.
Download the Full Curriculum [Click Here].
SEMESTER I
No | Code of Course | Mandatory Course | Credit Points | ECTS |
1 | NAS6013203 | Indonesian | 3 | 3.13 |
2 | UIN6021204 | Arabic | 3 | 3.13 |
3 | UIN6032201 | Islamic Studies | 4 | 4.14 |
4 | FST6095101 | Basic Biology | 2 | 2.43 |
5 | FST6095102 | Practicum Basic Biology | 1 | 2.04 |
6 | FST6094101 | Calculus | 2 | 2.43 |
7 | FST6096201 | Basic Chemistry | 2 | 2.43 |
8 | FST6096202 | Practicum Basic Chemistry | 1 | 2.04 |
9 | FST6097114 | Basic Physics | 2 | 2.43 |
Total Credit Points | 20 | 24.23 |
SEMESTER II
No | Code of Course | Mandatory Course | Credit Points | ECTS |
1 | UIN6014203 | English | 3 | 3.13 |
2 | FST6095105 | Laboratory Technique | 2 | 2.43 |
3 | FST6095107 | Plant Structure and Development | 3 | 3.60 |
4 | FST6095108 | Practicum Plant Structure and Development | 1 | 2.04 |
5 | FST6095111 | Animal Systematics | 2 | 2.43 |
6 | FST6095112 | Practicum Animal Systematics | 1 | 2.04 |
7 | NAS6112201 | Pancasila and Civic Education | 3 | 3.13 |
8 | FST6095124 | Cell Biology | 2 | 2.43 |
9 | FST6091101 | Introduction to Information and Communications Technology | 2 | 2.12 |
10 | UIN6033205 | Practicum Qira’ah and Worship | 2 | 2.74 |
Total Credit Points | 21 | 26.12 |
SEMESTER III
No | Code of Course | Mandatory Course | Credit Points | ECTS |
1 | FST6095103 | Basic Ecology | 3 | 3.13 |
2 | FST6095104 | Practicum Basic Ecology | 1 | 1.89 |
3 | FST6095144 | Genetics | 3 | 3.13 |
4 | FST6095115 | Practicum Genetics | 1 | 1.89 |
5 | FST6095106 | Basic Microbiology | 2 | 2.12 |
6 | FST6095117 | Practicum Basic Microbiology | 1 | 1.89 |
7 | FST6095128 | Plant Systematics | 2 | 3.13 |
8 | FST6095109 | Practicum Plant Systematics | 1 | 1.89 |
9 | FST6095110 | Animal Structure and Development | 3 | 3.13 |
10 | FST6095129 | Practicum Animal Structure and Development | 1 | 1.89 |
11 | FST6096225 | Biochemistry | 2 | 2.12 |
12 | FST6096226 | Practicum Biochemistry | 1 | 1.89 |
Total Credit Points | 21 | 28.11 |
SEMESTER IV
No | Code of Course | Mandatory Course | Credit Points | ECTS |
1 | FST6094106 | Elementary Statistics | 3 | 3.60 |
2 | FST6095132 | Conservation Biology | 2 | 2.43 |
3 | FST6095113 | Microbial Physiology | 2 | 2.43 |
4 | FST6095114 | Animal Physiology | 3 | 3.60 |
5 | FST6095135 | Practicum Animal Physiology | 1 | 2.04 |
6 | FST6095116 | Plant Physiology | 3 | 3.60 |
7 | FST6095127 | Practicum Plant Physiology | 1 | 2.04 |
8 | UIN6032202 | Islam and Science | 3 | 3.13 |
Mandatory | 18 | |||
Electives | 4 | |||
Total Credit Points | 22 | |||
Electives | ||||
1 | FST6095202 | Ornithology | 2 | 2.74 |
2 | FST6095204 | Bacteriology | 2 | 2.74 |
3 | FST6095205 | Phycology | 2 | 2.74 |
4 | FST6095207 | Terrestrial Ecology | 2 | 2.74 |
5 | FST6095208 | Urban Entomology | 2 | 2.74 |
6 | FL8011 | Islamic Phylosophy | 2 | 2.74 |
7 | FL4061 | Science Philosophy | 2 | 2.74 |
Total Credit Points | 28.38 |
SEMESTER V
No | Code of Course | Mandatory Course | Credit Points | ECTS |
1 | FST6095118 | Molecular Biology | 2 | 2.74 |
2 | FST6095119 | Practicum Molecular Biology | 1 | 2.20 |
3 | FST6095120 | Natural Resource and Management | 2 | 2.74 |
4 | FST6095121 | Principles of Biotechnology | 2 | 2.74 |
5 | FST6096150 | Chemical Environment | 2 | 2.74 |
6 | FST6096151 | Practicum Chemical Environment | 1 | 2.20 |
7 | UIN6000208 | Research Methodology | 3 | 3.60 |
Mandatory | 13 | 18.98 | ||
Electives | 8 | |||
Total Credit Points | 21 | |||
Electives | ||||
1 | FST6095209 | Plant Tissue Culture | 2 | 2.74 |
2 | FST6095210 | Aquatic Ecology | 2 | 2.74 |
3 | FST6095211 | Mycology | 2 | 2.74 |
4 | FST6095212 | Ethology | 2 | 2.74 |
5 | FST6095213 | Secondary Metabolism | 2 | 2.74 |
6 | FST6095214 | Mammalogy | 2 | 2.74 |
7 | FST6095215 | Palynology | 2 | 2.74 |
8 | FST6095216 | Population Genetics | 2 | 2.74 |
9 | FST6095217 | Herpetology | 2 | 2.74 |
10 | FST6095218 | Ecotourism | 2 | 2.74 |
Total Credit Points | 21 | 29.96 |
SEMESTER VI
No | Code of Course | Mandatory Course | Credit Points | ECTS |
1 | FST6095122 | Evolution | 2 | 2.43 |
2 | FST6095123 | Introduction to Bioinformatics | 2 | 2.43 |
3 | FST6095134 | Scientific Communication Techniques | 2 | 2.43 |
4 | UIN6000207 | Internship | 4 | 5.13 |
Mandatory | 10 | 12,43 | ||
Electives | 10 | |||
Total Credit Points | 20 | |||
Electives | ||||
1 | FST6095219 | Food Microbiology | 2 | 2.74 |
2 | FST6095220 | Parasitology | 2 | 2.74 |
3 | FST6095221 | Plant Ecophysiology | 2 | 2.74 |
4 | FST6095222 | Landscape Ecology | 2 | 2.74 |
5 | FST6095223 | Ethnobotany | 2 | 2.74 |
6 | FST6095224 | Embryology | 2 | 2.74 |
7 | FST6095225 | Waste Management | 2 | 2.74 |
8 | FST6095226 | Environmental Biotechnology | 2 | 2.74 |
9 | FST6095227 | Plant Biotechnology | 2 | 2.74 |
10 | FST6095228 | Introduction to Environmental Impact Analysis | 2 | 2.74 |
11 | FST6095229 | Immunology | 2 | 2.74 |
12 | FST6095230 | Halal Food | 2 | 2.74 |
13 | FST6095231 | Malacology | 2 | 2.74 |
14 | FST6095232 | Primatology | 2 | 2.74 |
15 | FTK6017150 | Strategies and Learning Biology | 2 | 2.74 |
16 | FTK6017153 | Media and Technology Learning Biology | 2 | 2.74 |
17 | FTK6017155 | Evaluation of Biology Learning | 2 | 2.74 |
18 | FTK6017158 | Planning Learning Biology | 2 | 2.74 |
Total Credit Points | 20 | 26,16 |
SEMESTER VII
No | Code of Course | Mandatory Course | Credit Points | ECTS |
1 | FST6095125 | Bioethics | 2 | 2.43 |
2 | FST6092035 | Technopreneurship | 2 | 2.43 |
3 | UIN6000206 | Community Service Program | 4 | 5.13 |
4 | FST6095126 | Proposal Seminar | 1 | 1.83 |
Mandatory | 9 | 11.83 | ||
Electives | 6 | |||
Total Credit Points | 15 | |||
Electives | ||||
1 | FST6095233 | Industrial Microbiology | 2 | 2.74 |
2 | FST6095235 | Phytopathology | 2 | 2.74 |
3 | FST6095236 | Plant Breeding | 2 | 2.74 |
4 | FST6095237 | Environmental Toxicology | 2 | 2.74 |
5 | FST6095238 | Biomaterials and Nanotechnology | 2 | 2.74 |
6 | FST6095239 | Genetics Engineering | 2 | 2.74 |
7 | FST6095242 | Ichthyology | 2 | 2.74 |
8 | FST6095244 | Marine Biology | 2 | 2.74 |
9 | FST6095240 | Virology | 2 | 2.74 |
Total Credit Points | 15 | 20.07 |
SEMESTER VIII
No | Code of Course | Mandatory Course | Credit Points | ECTS |
1 | UIN6000312 | Final Project (Thesis) | 6 | 11.00 |
2 | UIN6000313 | Seminar | 1 | 1.83 |
Total Credit Points | 7 | 12.83 | ||
Total Credits (SKS or SCU) for Completion of Bachelor Program | 148 | |||
Total Credits (ECTS) for Completion of Bachelor Program | 195.86 |
The curriculum in undergraduate programs is developed and evaluated by existing regulations including the Decree of the Minister of National Education concerning the Core Curriculum of Higher Education,
Decree of the Minister of National Education of the Republic of Indonesia No. 045/U/2002), PTKI Curriculum Development Guide Referring to the 2013 IQF (KKNI), PTKI Curriculum Development Guide 2018 (Appendix 1.2), Chancellor’s Decree Regarding Curriculum Development Guidelines (Appendix 1.12) and Decree of the Dean of the Faculty of Science and Technology regarding the establishment of the 2020 curriculum (Appendix 1.13.). The curriculum is strategically designed to attain specific competency profiles through the instructional process. Each study program formulates its own curriculum based on the requisite Learning Outcomes (LOs), which are derived from the intended competency.
Download the Full Curriculum [Click Here].